| Date | Opponent |
Result |
Tournament |
Scores |
Overall Record |
| 1/25 | Cincinnati | L | AOC | 12-25, 26-24, 12-15 | 0-1 |
| 1/25 | John Carroll | W | AOC | 27-25, 25-16 | 1-1 |
| 1/25 | Dayton | W | AOC | 25-19, 21-25, 24-22 | 2-1 |
| 1/25 | Ohio | W | AOC | 21-25, 25-10, 15-13 | 3-1 |
| 1/25 | Ohio State | L | AOC | 12-25, 25-21, 9-15 | 3-2 |
| 1/31 | Siena Heights (Mich.) | L | U of M | 25-16, 21-25, 12-15 | 3-3 |
| 1/31 | Grand Valley II (Mich.) | W | U of M | 25-5, 25-17 | 4-3 |
| 1/31 | Great Lakes Christian (Mich.) | W | U of M | 25-5, 25-14 | 5-3 |
| 1/31 | Western Michigan | W | U of M | 25-20, 25-17 | 6-3 |
| 1/31 | Baldwin-Wallace | W | U of M | 25-14, 25-17 | 7-3 |
| 1/31 | Michigan State | L | U of M | 21-25, 25-27 | 7-4 |
| 2/7 | Western Michigan | W | GMMVC | 25-11, 25-12 | 8-4 |
| 2/7 | Central Michigan | W | GMMVC | 25-17, 25-19 | 9-4 |
| 2/7 | Baldwin-Wallace | W | GMMVC | 25-12, 25-17 | 10-4 |
| 2/7 | Dayton | L | GMMVC | 26-28, 25-23, 13-15 | 10-5 |
| 2/8 | Miami | W | GMMVC | 25-19, 25-10 | 11-5 |
| 2/8 | Cincinnati | L | GMMVC | 19-25, 25-22, 9-15 | 11-6 |
| 2/8 | Grand Valley St. (Mich.) | W | GMMVC | 25-18, 25-15 | 12-6 |
| 2/8 | Bowling Green | W | GMMVC | 25-14, 25-15 | 13-6 |
| 2/21 | Wisconsin-Oshkosh | L | H/I | 21-25, 16-25 | 13-7 |
| 2/21 | Minnesota | L | H/I | 23-25, 23-25 | 13-8 |
| 2/21 | Michigan State II | L | H/I | 22-25, 25-23, 13-15 | 13-9 |
| 2/21 | Ball State (Ind.) | W | H/I | 25-23, 25-12 | 14-9 |
| 2/22 | Indiana | W | H/I | 19-25, 27-25, 17-15 | 15-9 |
| 2/22 | Wisconsin-Platteville | W | H/I | 27-25, 23-25, 15-9 | 16-9 |
| 2/22 | DuPage (Ill.) | L | H/I | 23-25, 20-25 | 16-10 |
| 3/7 | Kentucky | W | GMMVC | 25-6, 25-12 | 17-10 |
| 3/7 | Ohio | W | GMMVC | 25-22, 25-8 | 18-10 |
| 3/8 | Miami | W | GMMVC's | 29-27, 25-20 | 19-10 |
| 3/8 | Cincinnati | L | GMMVC's | 18-25, 19-25 | 19-11 |
| 3/26 | Illinois | L | MIVA's | 20-25, 16-25 | 19-12 |
| 3/26 | Wisconsin | W | MIVA's | 25-23, 23-25, 15-11 | 20-12 |
| 3/26 | Notre Dame (Ind.) | L | MIVA's | 26-24, 12-25, 13-15 | 20-13 |
| 3/26 | Lakeland (Wisc.) | L | MIVA's | 24-26, 22-25 | 20-14 |
| 3/27 | Iowa State | W | MIVA's | 25-20, 20-25, 15-11 | 21-14 |
| 3/27 | Indiana | L | MIVA's | 25-23, 19-25, 10-15 | 21-15 |
| 4/8 | Brandeis (Md.) | W | NAT | 25-15, 25-19 | 22-15 |
| 4/8 | Wisconsin-Steven's Point | W | NAT | 25-13, 25-16 | 23-15 |
| 4/8 | Millersville (Pa.) | W | NAT | 19-25, 25-23, 15-13 | 24-15 |
| 4/9 | Providence (Can.) | L | NAT | 22-25, 16-25 | 24-16 |
| 4/9 | St. Louis (Mo.) | W | NAT | 25-19, 17-25, 15-13 | 25-16 |
| 4/10 | Wisconsin-La Crosse | W | NAT | 25-0, 25-12 | 26-16 |
| 4/10 | Messiah (Pa.) | W | NAT | 21-25, 25-22, 15-13 | 27-16 |
| 4/10 | SUNY-Cortland | L | NAT | 14-25, 20-15 | 27-17 |
Key:
AOC: 15th Annual All-Ohio Classic (3rd of 10)
U of M: Michigan Classic (2nd of 16)
GMMVC: Great Midwest Men's Volleyball Conference Match
GMMVC's: Great Midwest Men's Volleyball Conference Tournament (3rd of 11)
H/I: Hoosier/Illini Classic (19th of 32)
MIVA's: Midwest Intercollegiate Volleyball Association Championships (9th of 28)
NAT: Collegiate Club Nationals (3rd of 48)