| Date | Opponent | Result | Tournament | Scores | Record |
|---|---|---|---|---|---|
| 1/22 | Michigan Alumni | W | MC | 25-12, 25-14 | 1-0 |
| 1/22 | Michigan State II | W | MC | 25-16, 25-19 | 2-0 |
| 1/22 | Michigan II | W | MC | 25-12, 25-18 | 3-0 |
| 1/22 | Central Michigan | W | MC | 25-18, 25-15 | 4-0 |
| 1/22 | Kentucky | W | MC | 25-16, 25-13 | 5-0 |
| 1/22 | Michigan | W | MC | 18-25, 27-25, 15-9 | 6-0 |
| 1/22 | Michigan State | L | MC | 25-21, 21-25, 14-16 | 6-1 |
| 1/30 | Bowling Green | W | AOC | 25-8, 25-14 | 7-1 |
| 1/30 | Ohio State III | W | AOC | 25-10, 25-10 | 8-1 |
| 1/30 | Cincinnati | L | AOC | 24-26, 25-22, 13-15 | 8-2 |
| 1/30 | Dayton | W | AOC | 23-25, 25-23, 15-13 | 9-2 |
| 1/30 | Ohio State | W | AOC | 27-25, 25-23 | 10-2 |
| 1/30 | Baldwin-Wallace | W | AOC | 25-10, 25-11 | 11-2 |
| 2/12 | Bowling Green | W | GMMVC | 25-17, 25-12 | 12-2 |
| 2/12 | Cincinnati | W | GMMVC | 18-25, 25-21, 15-13 | 13-2 |
| 2/12 | Central Michigan | W | GMMVC | 25-12, 25-8 | 14-2 |
| 2/13 | #6 (D2) Baldwin-Wallace | W | GMMVC | 25-15, 25-13 | 15-2 |
| 2/13 | Dayton | W | GMMVC | 25-22, 25-20 | 16-2 |
| 2/13 | #24 Grand Valley | W | GMMVC | 27-25, 21-25, 15-12 | 17-2 |
| 2/26 | Texas A&M B | W | H-I | 25-13, 25-6 | 18-2 |
| 2/26 | Florida | W | H-I | 20-25, 25-20, 15-10 | 19-2 |
| 2/26 | #3 Illiniois | L | H-I | 17-25, 14-25 | 19-3 |
| 2/26 | #7 Virginia Tech | L | H-I | 12-25, 22-25 | 19-4 |
| 2/27 | Butler | W | H-I | 25-17, 25-21 | 20-4 |
| 2/27 | Illinois-B | L | H-I | 18-25, 22-25 | 20-5 |
| 3/19 | Kentucky | W | GMMVC | 25-10, 25-15 | 21-5 |
| 3/19 | Miami (OH) | W | GMMVC | 25-20, 22-25, 15-10 | 22-5 |
| 3/20 | Bowling Green | W | GMMVCT | 25-13, 25-15 | 23-5 |
| 3/20 | #7 (D2) Baldwin-Wallace | L | GMMVCT | 24-26, 25-17, 6-15 | 23-6 |
| 3/26 | #2 Indiana | L | MIVA | 18-25, 20-25 | 23-7 |
| 3/26 | Lakeland | L | MIVA | 20-25, 13-25 | 23-8 |
| 3/26 | #10 Northern Illinois | L | MIVA | 17-25, 20-25 | 23-9 |
| 3/26 | #12 Ohio State | L | MIVA | 18-25, 25-22, 12-15 | 23-10 |
| 3/27 | Western Michigan | W | MIVA | 25-23, 25-10 | 24-10 |
| 3/27 | #3 UW-Oshkosh | L | MIVA | 12-25, 22-25 | 24-11 |
| 4/7 | Kutztown (PA) | W | NCVF | 25-18, 25-15 | 25-11 |
| 4/7 | UW-River Falls | W | NCVF | 24-26, 25-11, 15-11 | 26-11 |
| 4/7 | #24 (D2) Bryant (RI) | W | NCVF | 25-17, 25-15 | 27-11 |
| 4/8 | Duke | L | NCVF | 17-25, 19-25 | 27-12 |
| 4/8 | #13 (D2) MSU-Mankato | W | NCVF | 25-20, 25-19 | 28-12 |
| 4/8 | #13 (D2) MSU-Mankato (1-set Tiebreaker) | L | NCVF | 25-27 | 28-12 |
| 4/9 | #25 (D2) SUNY Fredonia | W | NCVF | 25-17, 25-19 | 29-12 |
| 4/9 | Army | W | NCVF | 25-22, 25-20 | 30-12 |
| 4/9 | #3 (D2) Azusa Pacific (CA) | W | NCVF | 25-13, 25-22 | 31-12 |
| 4/9 | #20 (D2) Missouri S&T | W | NCVF | 18-25, 25-13, 15-9 | 32-12 |
KEY:
MC: Michigan Classic (2nd of 14)
AOC: 17th Annual All-Ohio Volleyball Classic (1st of 8)
GMMVC: Great Midwest Men's Volleyball Conference Play-Date (1st of 11)
H-I: Hoosier-Illini Classic (21st of 40)
GMMVCT: Great Midwest Men's Volleyball Conference Tournament (3rd of 11)
MIVA: Midwest Intercollegiate Volleyball Association Tournament (9th of 30)
NCVF: National Collegiate Volleyball Federation Tournament (17th of 48 - Silver Bracket Champs)